CAMOGIE: All-Ireland Senior Final Preview – KILKENNY
Check out the articles and stats below to give you the full insight into Kilkenny before the Liberty Insurance All-Ireland Senior Camogie Final
==
PODCAST: The Curtain Raiser – Friday, 11th December 2020 with Lucinda Gahan
PODCAST: SportsDaz Camogie (All-Ireland Final Special) – Thursday, 10th December 2020
PODCAST: The Third Half – Monday, 30th November 2020 (including Kilkenny manager Brian Dowling)
==
CAMOGIE: “When The Final Whistle Went, The Feeling Was Savage” – Kilkenny’s Collette Dormer
CAMOGIE: Liberty Insurance All-Ireland Senior Championship Final Preview
CAMOGIE: “We Stuck To The Game Plan” – Kilkenny Manager Brian Dowling
CAMOGIE: Cats Come Back From The Dead To Clinch All-Ireland Final Place
CAMOGIE: Westmeath Make History With First Triumph While Kilkenny Win South-East Derby
==
Match information – Liberty Insurance All-Ireland Senior Championship Final
Galway v Kilkenny
Date: Saturday, December 12th 2020
Venue: Croke Park , Dublin
Throw in: 7:00pm
In the event of a draw the replay will take place on Saturday December 19th (Venue etc. TBC).
Match Officials:
Referee: Owen Elliot (Antrim)
Standby/Line: John Dermody (Westmeath)
Linesperson: Ray Kelly (Kildare)
4th Official: Andy Larkin (Cork)
5th Official: Kevin O’Brien (Limerick)
Umpires: Seán Magee, John Sayers, Kieran McGuinness, Paul O’Neill
==
Path to the Final:
Kilkenny – Group 2
17th October: Waterford 0-8 Kilkenny 0-15
24th October: Kilkenny 6-23 Westmeath 1-7
8th November: Kilkenny 2-16 Limerick 0-8
Semi-Final: 28th November: Kilkenny 2-10 Cork 1-11
==
Kilkenny Championship Stats 2020:
Games Played: 4 Matches
Total Number of Goals: 10 Goals
Total Number of Points: 56 Points
Total Number of Goals Conceded: 3 Goals
Total Number of Points Conceded: 32 Points
Biggest Winning Margin: v Westmeath in Round 2 by 31 Points
Most conceded in a Game: v Cork in Semi-Final (1 Goal 11 Points)
==
Past Finals between the two Counties:
2013: Galway 1-9 Kilkenny 0-7
2019: Galway 3-14 Kilkenny 0-17
==
Total Number of Senior Championship Finals Reached: (Including 2020)
Kilkenny: 25
==
Total Number of Senior Championship Titles:
Kilkenny: 13
==
First All-Ireland Senior Championship Final Appearance:
Kilkenny: 1970
==
Aoife Norris | Piltown | Goalkeeper | Student |
Emma Kavanagh | Rower/Inistioge | Goalkeeper | Teacher |
Aoife Prendergast | Dicksboro | Defender | Student |
Catherine Foley | Windgap | Defender | Microbiology Analyst |
Ciara O’Shea | Dicksboro | Defender | Student |
Claire Phelan | Lisdowney | Defender | Teacher |
Collette Dormer | Barrow Rangers | Defender | Architect Technologist |
Davina Tobin | Emeralds | Defender | Barber |
Grace Walsh | Tullaroan | Defender | Nurse |
Meighean Farrell | Thomastown | Defender | Early Childhood Practioneer |
Michelle Teehan | James Stephens | Defender | Student |
Miriam Bambrick | Barrow Rangers | Defender | Teacher |
Niamh Deely | James Stephens | Defender | Student |
Anna Farrell | Thomastown | Midfielder | Bank Official |
Kelly Ann Doyle | Piltown | Midfielder | Student |
Anne Dalton | St. Lachtain’s | Forward | Bank Official |
Aoife Doyle | Piltown | Forward | Student/Micro Lab Analyst |
Ciara Phelan | Dicksboro | Forward | Student |
Danielle Morrissey | Conahy Shamrocks | Forward | Student |
Denise Gaule | Windgap | Forward | Building Services Engineer |
Edel Coonan | St. Martin’s | Forward | Dental Nurse |
Katie Nolan | St. Martin’s | Forward | Fitness Instructor |
Laura Murphy | O’Loughlin Gaels | Forward | Student |
Laura Norris | Piltown | Forward | Talent Acquistion Specialist |
Lucinda Gahan | Dicksboro | Forward | Psychiatric Nurse |
Lydia Fitzpatrick | St. Lachtain’s | Forward | Teacher |
Mary O’Connell | Clara | Forward | Teacher |
Michaela Kenneally | Windgap | Forward | Recruitment Operations Co-ordinator |
Miriam Walsh | Tullaroan | Forward | Early Childhood Practioner |
Steffi Fitzgerald | Young Irelands | Forward | Student |
==
Roll of Honour
1970: Cork/Kilkenny: 5-7 to 3-2 (Ann Comerford)
1972: Cork/Kilkenny: 2-5 to 1-4 (Hannah Dineen)
1974: Kilkenny/Cork: 3-3 to 1-5 (R Teresa O’Neill)
1976: Kilkenny/Dublin: 0-6 to 1-2 (Mary Fennelly)
1977: Kilkenny/Wexford: 3-4 to 1-3 (Angela Downey)
1981: Kilkenny/Cork: 1-9 to 0-7 (R Liz Neary)
1985: Kilkenny/Dublin: 0-13 to 1-5 (Bridie McGarry)
1986: Kilkenny/Dublin: 2-12 to 2-3 (Liz Neary)
1987: Kilkenny/Cork: 3-10 to 1-7 (Bridie McGarry)
1988: Kilkenny/Cork: 4-11 to 3-8 (Angela Downey)
1989: Kilkenny/Cork: 3-10 to 2-6 (Ann Downey)
1990: Kilkenny/Wexford: 1-14 to 0-7 (Breda Holmes)
1991: Kilkenny/Cork: 3-8 to 0-10 (Angela Downey)
1994: Kilkenny/Wexford: 2-11 to 0-8 (Ann Downey)
1995: Cork/Kilkenny: 4-8 to 2-10 (Denise Cronin)
1999: Tipperary/Kilkenny: 0-12 to 1-8 (Maeve Stokes)
2001: Tipperary/Kilkenny: 4-13 to 1-6 (Emily Hayden)
2009: Cork/Kilkenny: 0-15 to 0-7 (Amanda O’Regan)
2013: Galway/Kilkenny: 1-9 to 0-7 (Lorrraine Ryan)
2014: Cork/Kilkenny: 2-12 to 1-09 (Anna Geary)
2016: Kilkenny/Cork: 1-13 to 1-9 (Michelle Quilty)
2017: Cork/Kilkenny: 0-10 to 0-9 (Rena Buckley)
2018: Cork/Kilkenny: 0-14 to 0-13 (Aoife Murray)
2019: Galway/Kilkenny: 3-14 to 0-17 (Sarah Dervan)
==
Titles Won:
Kilkenny: 13
Tags: Anne Dalton, Brian Dowling, Kilkenny camogie