CAMOGIE: Rankings (July 2021)

CAMOGIE: Rankings (July 2021)

(Photo (c) Antrim Camogie Facebook)

==

The July 2021 Camogie Rankings are now available and we have changed the format to ensure more movement on the list.

We have copied the points exchange system used by World Rugby to give a better take on form in our list (i.e.  each result sees the winner takes points from the loser based on the competition and result).

And we’ve backtracked including more results preceding 2020.

League champions Kilkenny remain top of the rankings; while there are significant gains for Limerick, Antrim, Derry & Mayo.

==

1-10

== 1. KILKENNY 81.60
== 2. Galway 77.88
== 3. Cork 75.25
== 4. Tipperary 73.26
== 5. Waterford 63.68
(+3) 6. Limerick 63.66
(-1) 7. Down 60.32
(-1) 8. Westmeath 58.81
(-1) 9. Wexford 55.47
(+4) 10. Antrim 53.92

==

11-20

(+2) 11. Clare 53.53
(-2) 12. Meath 53.00
(-2) 13. Dublin 52.22
(+1) 14. (Cork-B) 51.67
(-3) 15. (Galway-B) 50.50
== 16. Offaly 48.20
(+3) 17. Derry 47.93
(-1) 18. Kerry 45.05
(+7) 19. (Kilkenny-B) 44.90
(-1) 20. Kildare 44.03

==

21-30

(+2) 21. (Tipperary-B) 43.93
(-1) 22. Laois 41.79
(-5) 23. Carlow 33.55
(+1) 24. Cavan 31.98
(+3) 25. (Dublin-B) 31.79
(-4) 26. Armagh 31.21
(+3) 27. Mayo 28.44
(+3) 28. (Wexford-B) 26.73
(-5) 29. Roscommon 26.50
(+4) 30. (Antrim-B) 26.46

==

31-39

(+2) 31. (Kildare-B) 26.26
(-5) 32. (Limerick-B) 23.65
(-4) 33. (Clare-B) 21.50
(-2) 34. Tyrone 21.47
(+3) 35. (Down-B) 20.40
(-1) 36. Louth 18.10
(-1) 37. (Offaly-B) 16.15
(+1) 38. (Waterford-B) 13.61
(-2) 39. Wicklow 12.71

==

CAMOGIE: Rankings (June 2021)