CAMOGIE: Rankings (May 2022)
The latest camogie rankings sees All-Ireland champions Galway still clear at Number One; with Cork, Kilkenny and Tipperary completing the top four. (Clare are up to 7th in the Rankings. Photo (c) Clare camogie Facebook)
Clare (7th), Antrim (8th) and Offaly (13th) all move up two places; while Laois (20th), Armagh (25th) and Tyrone (31st) also improve.
== | 1. | GALWAY | 83.00 |
== | 2. | Cork | 76.19 |
== | 3. | Kilkenny | 76.18 |
== | 4. | Tipperary | 71.48 |
== | 5. | Waterford | 63.21 |
== | 6. | Wexford | 61.79 |
(+2) | 7. | Clare | 59.42 |
(+2) | 8. | Antrim | 58.10 |
(-1) | 9. | Dublin | 58.09 |
(-3) | 10. | Limerick | 56.82 |
== | 11. | Down | 54.69 |
== | 12. | (Cork-B) | 53.25 |
(+2) | 13. | Offaly | 52.21 |
== | 14. | (Galway-B) | 51.07 |
(-2) | 15. | (Kilkenny-B) | 49.72 |
== | 16. | Westmeath | 49.22 |
== | 17. | Meath | 49.02 |
== | 18. | Derry | 47.36 |
== | 19. | Kerry | 45.22 |
(+1) | 20. | Laois | 42.83 |
(-1) | 21. | Kildare | 40.06 |
== | 22. | (Tipperary-B) | 35.75 |
== | 23. | (Wexford-B) | 33.58 |
== | 24. | Mayo | 33.36 |
(+1) | 25. | Armagh | 31.78 |
(+1) | 26. | (Dublin-B) | 31.78 |
(-2) | 27. | Cavan | 31.52 |
(+1) | 28. | (Clare-B) | 29.31 |
(-1) | 29. | Carlow | 27.91 |
== | 30. | (Antrim-B) | 26.87 |
(+1) | 31. | Tyrone | 23.80 |
(-1) | 32. | (Limerick-B) | 22.51 |
== | 33. | Roscommon | 20.72 |
== | 34. | Wicklow | 20.70 |
== | 35. | Donegal | 19.81 |
== | 36. | (Kildare-B) | 19.52 |
== | 37. | (Down-B) | 18.21 |
== | 38. | Louth | 15.22 |
== | 39. | (Waterford-B) | 14.49 |
== | 40. | (Offaly-B) | 11.62 |
CAMOGIE: Rankings (March 2022)