FOOTBALL: Rankings (August 2021)

FOOTBALL: Rankings (August 2021)

(Photo (c) Armagh LGFA Facebook)

The August 2021 Football Rankings are now available.  They include all games up to and including last Saturday (31st July).  Games from Sunday and Monday will be included in next month’s list.

All-Ireland and league champions Dublin remain top of the table, ahead of Cork, Galway and Donegal.

Armagh and Leitrim both move up four places each; while there are also significant gains for Kildare, Wexford, Down and Antrim.

==

1-10

== 1. DUBLIN 81.29
== 2. Cork 76.71
(+1) 3. Galway 74.82
(-1) 4. Donegal 71.65
(+4) 5. Armagh 70.19
(+1) 6. Meath 68.17
(-2) 7. Mayo 65.05
(-2) 8. Kerry 64.97
(-1) 9. Waterford 64.97
(+1) 10. Monaghan 61.03

==

11-20

(-1) 11. Tipperary 59.89
(+1) 12. Cavan 56.47
(+1) 13. Tyrone 55.28
(-2) 14. Westmeath 53.22
(+1) 15. Laois 50.24
(+2) 16. Kildare 45.53
(+2) 17. Wexford 45.16
(-3) 18. Clare 44.31
(-2) 19. Roscommon 42.95
== 20. Sligo 41.43

==

21-30

(+2) 21. Down 41.14
(-1) 22. Louth 38.83
(+4) 23. Leitrim 38.79
(-2) 24. Wicklow 37.98
(+1) 25. Longford 37.31
(-2) 26. Offaly 31.80
(-2) 27. Fermanagh 31.37
(+2) 28. Antrim 28.46
(-1) 29. Limerick 23.74
(-1) 30. Carlow 19.93

==

31-32

(+1) 31. Derry 19.31
(-1) 32. London 13.47

FOOTBALL: Rankings (July 2021)