FOOTBALL: Rankings (June 2021)
Below are the sportsdaz.ie End Of Year Football Rankings.
All-Ireland senior champions Dublin remain top ahead of Cork and Galway.
Laois and Offaly are the big movers going up two places each to 19th and 23rd respectively. Donegal also advance one spot to 9th.
==
1-10
== | 1. | DUBLIN | 1963 |
== | 2. | Cork | 1734 |
== | 3. | Galway | 1658 |
== | 4. | Mayo | 1574 |
== | 5. | Meath | 1523 |
== | 6. | Kerry | 1500 |
== | 7. | Tipperary | 1462 |
== | 8. | Armagh | 1451 |
(+1) | 9. | Donegal | 1423 |
(-1) | 10. | Tyrone | 1407 |
==
11-20
== | 11. | Roscommon | 1371 |
== | 12. | Waterford | 1358 |
== | 13. | Westmeath | 1331 |
== | 14. | Kildare | 1329 |
== | 15. | Monaghan | 1318 |
== | 16. | Clare | 1294 |
== | 17. | Sligo | 1290 |
== | 18. | Cavan | 1278 |
(+2) | 19. | Laois | 1257 |
== | 20. | Louth | 1241 |
==
21-30
(-2) | 21. | Wexford | 1238 |
== | 22. | Wicklow | 1205 |
(+2) | 23. | Offaly | 1204 |
(-1) | 24. | Down | 1203 |
(-1) | 25. | Fermanagh | 1196 |
== | 26. | Limerick | 1166 |
== | 27. | Leitrim | 1166 |
== | 28. | Longford | 1125 |
== | 29. | Antrim | 1073 |
== | 30. | Carlow | 1054 |
==
31-34
== | 31. | Derry | 1016 |
== | 32. | London | 928 |
== | 23. | Kilkenny | 825 |
== | 34. | Lancashire | 814 |
FOOTBALL: 2020 End of Year RANKINGS