FOOTBALL: Rankings (May 2022)
Meath are officially the number one team in the country as they finally secured top spot in the latest football rankings following their National League success. Dublin, Cork and Donegal complete the top four. (League champions Meath are the country’s top team. Photo (c) Meath LGFA/Sportsfile)
Leitrim rise four places to 21st; Clare move up two spots to 17th; and there’s also gains for Kerry (7th) and Kildare (16th).
(+1) | 1. | MEATH | 77.91 |
(-1) | 2. | Dublin | 77.60 |
== | 3. | Cork | 72.41 |
== | 4. | Donegal | 71.68 |
== | 5. | Mayo | 71.21 |
== | 6. | Armagh | 68.43 |
(+1) | 7. | Kerry | 68.34 |
(-1) | 8. | Galway | 68.19 |
== | 9. | Waterford | 64.81 |
== | 10. | Monaghan | 59.96 |
== | 11. | Cavan | 58.10 |
== | 12. | Tipperary | 57.04 |
== | 13. | Westmeath | 55.38 |
== | 14. | Tyrone | 52.89 |
== | 15. | Laois | 50.23 |
(+1) | 16. | Kildare | 46.37 |
(+2) | 17. | Clare | 45.26 |
(-2) | 18. | Wexford | 44.42 |
(-1) | 19. | Roscommon | 43.73 |
== | 20. | Down | 41.22 |
(+4) | 21. | Leitrim | 39.61 |
== | 22. | Louth | 38.24 |
== | 23. | Wicklow | 37.76 |
== | 24. | Longford | 37.09 |
(-4) | 25. | Sligo | 37.08 |
== | 26. | Offaly | 34.13 |
== | 27. | Antrim | 30.27 |
== | 28. | Fermanagh | 27.44 |
== | 29. | Limerick | 25.48 |
== | 30. | Carlow | 20.51 |
== | 31. | Derry | 17.44 |
== | 32. | London | 15.22 |
FOOTBALL: Rankings (April 2022)