Ladies Football Rankings (December 2020)
(Westmeath moved up three places this month from 15th to 12th)
==
The latest SportsDaz Ladies Football Rankings. We’ll provide an updated list every month.
All-Ireland champions Dublin remain top of the pile as the top four remain the same.
Westmeath are this month’s big movers going up three places to 12th; Laois and Fermanagh also advance two places each to 22nd and 25th respectively.
We’ll update it every month if there are competitive matches in the preceding month.
==
1-8
= | 1. | DUBLIN | 1949 |
= | 2. | Cork | 1725 |
= | 3. | Galway | 1686 |
= | 4. | Mayo | 1576 |
(+1) | 5. | Meath | 1520 |
(+1) | 6. | Kerry | 1484 |
(-2) | 7. | Tipperary | 1480 |
(+1) | 8. | Armagh | 1449 |
==
9-16
(-1) | 9. | Tyrone | 1430 |
= | 10. | Donegal | 1400 |
(+1) | 11. | Roscommon | 1359 |
(+3) | 12. | Westmeath | 1353 |
(-2) | 13. | Waterford | 1345 |
= | 14. | Kildare | 1335 |
(+1) | 15. | Monaghan | 1315 |
(+1) | 16. | Clare | 1290 |
==
17-25
(-4) | 17. | Sligo | 1274 |
= | 18. | Cavan | 1260 |
= | 19. | Wexford | 1250 |
(+1) | 20. | Wicklow | 1249 |
(-1) | 21. | Louth | 1248 |
(+2) | 22. | Laois | 1237 |
(-1) | 23. | Down | 1217 |
(-1) | 24. | Offaly | 1189 |
(+2) | 25. | Fermanagh | 1186 |
==
26-34
(-1) | 26. | Limerick | 1175 |
(-1) | 27. | Leitrim | 1147 |
= | 28. | Longford | 1119 |
(+1) | 29. | Antrim | 1070 |
(+1) | 30. | Carlow | 1060 |
(+1) | 31. | Derry | 1031 |
(-3) | 32. | London | 978 |
= | 33. | Kilkenny | 875 |
= | 34. | Lancashire | 864 |
PODCAST: The Curtain Raiser – Friday, 4th December 2020Tags: Antrim LGFA, Armagh LGFA, Carlow LGFA, Clare LGFA, Derry LGFA, Dublin LGFA, Fermanagh LGFA, Kerry LGFA, Laois LGFA, Meath LGFA, Monaghan LGFA, Roscommon LGFA, Westmeath LGFA, Wicklow LGFA