LADIES FOOTBALL RANKINGS – October 2020
The latest SportsDaz Ladies Football Rankings. We’ll provide an updated list every month.
Three-in-a-row All-Ireland champions Dublin hold a comfortable advantage.
We assigned every county a score based on their results in their respective All-Ireland championships from 2016 to 2019 and have included the results from the 2020 Littlewoods Ireland National League.
We’ll update it every month if there are competitive matches in the preceding month.
==
1. | Dublin | 1944 |
2. | Cork | 1713 |
3. | Galway | 1670 |
4. | Mayo | 1594 |
5. | Tipperary | 1523 |
6. | Meath | 1500 |
7. | Kerry | 1484 |
8. | Tyrone | 1479 |
9. | Armagh | 1384 |
10. | Donegal | 1383 |
11. | Waterford | 1365 |
12. | Roscommon | 1356 |
13. | Sligo | 1341 |
14. | Kildare | 1328 |
15. | Westmeath | 1301 |
16. | Monaghan | 1288 |
17. | Clare | 1277 |
18. | Cavan | 1272 |
19. | Louth | 1251 |
20. | Wexford | 1247 |
21. | Offaly | 1218 |
22. | Wicklow | 1206 |
23. | Down | 1205 |
24. | Laois | 1199 |
25. | Leitrim | 1170 |
26. | Limerick | 1169 |
27. | Fermanagh | 1165 |
28. | Longford | 1145 |
29. | Carlow | 1090 |
30. | London | 1078 |
31. | Antrim | 1077 |
32. | Derry | 1064 |
33. | Kilkenny | 975 |
34. | Lancashire | 964 |
Tags: Dublin LGFA, LGFA Rankings