Weekend Results (17th-19th July 2020)
Donegal Senior Ladies Football Championship | |||||
19 July | Termon | 7-11 | Moville | 3-8 | Report |
19 July | Naomh Conaill | 2-10 | Buncrana | 1-3 | |
Monaghan Senior Ladies Football Championship | |||||
19 July | Donaghmoyne | 7-19 | O’Neill Shamrocks | 1-4 | Report |
19 July | Emmet Óg | 3-15 | Latton | 1-6 | |
Laois Senior Ladies Football Championship | |||||
19 July | Sarsfields | 8-17 | Timahoe | 0-11 | Report |
19 July | St. Bridget’s | 2-12 | St. Paul’s | 0-9 | Report |
19 July | Portlaoise | 4-11 | St. Conleth’s | 1-8 | Report |
Wexford Senior Ladies Football Championship | |||||
17 July | Shelmalier | 2-11 | Adamstown | 3-8 | |
17 July | St. Anne’s | 4-12 | Dunbrody Gaels | 1-12 | |
17 July | Clonard Volunteers | 1-9 | Clongeen | 1-6 | |
17 July | Crossabeg Ballymurn | 3-12 | Clonlee | 2-5 | |
Offaly Senior Camogie Championship |
18 July | Shinrone | 4-10 | Kilcormac Killoughy | 3-10 | Report |
19 July | St. Rynagh’s | 3-14 | St. Cillian’s | 1-13 | |
19 July | Birr | 3-11 | Lusmagh Drumcullen | 1-6 |