Weekend Results (week ending 16th August 2020)
Kilkenny Senior Camogie Championship | |||||
16 Aug | Dicksboro | 3-18 | Tullaroan | 1-5 | |
16 Aug | Thomastown | 8-26 | St. Brigid’s | 0-8 | |
16 Aug | Young Irelands | 3-9 | Windgap | 1-8 | |
16 Aug | Piltown | 1-14 (21) | Clara | 2-11 (17) | |
Dublin Senior Camogie Championship | |||||
16 Aug | Ballyboden St. Enda’s | 1-11 | Na Fianna | 1-10 | |
16 Aug | Naomh Jude | 2-12 | Faughs Celtic | 0-6 | |
16 Aug | St. Vincents | 0-18 | Lucan Sarsfields | 0-5 | |
Meath Senior Camogie Championship |
16 Aug | Dunderry | 0-8 | Blackhall Gaels | 0-5 | |
Westmeath Senior Camogie Championship | |||||
16 Aug | Clonkill | 2-10 | Crookedwood Pollard | 1-5 | |
16 Aug | Delvin Cullion | 0-10 | Lough Lene Gaels | 1-4 (7) | |
16 Aug | Raharney | 6-13 | Castletown Geoghegan | 0-3 |
==
Cork Senior Camogie Championship | |||||
15 Aug | Douglas | 3-16 | Ballincollig | 1-12 | |
15 Aug | Newcestown | 6-15 | Imokilly | 1-6 | Report |
15 Aug | Sarsfields | 1-15 | Cloughduv | 0-9 | Report |
Tipperary Senior Camogie Championship | |||||
14 Aug | Burgess Duharra | 5-21 | Toomevara | 0-11 | |
14 Aug | Cashel | 2-15 | Silvermines | 1-13 | |
14 Aug | Clonoulty Rossmore | 3-12 | Annacarthy | 2-8 | |
14 Aug | Drom & Inch | 3-18 | Nenagh | 2-4 | |
Waterford Senior Camogie Championship |
15 Aug | De La Salle | 5-20 | Lismore | 1-6 | |
15 Aug | St. Annes | 2-9 | Tramore | 1-6 | |
Clare Senior Camogie Championship | |||||
15 Aug | Kilkishen Bodyke | 1-15 (18) | St. Josephs Doora Barefield | 3-6 (15) | Report |
15 Aug | Newmarket on Fergus | 3-12 | Kilmaley | 2-10 | Report |
15 Aug | Scariff Ogonnelloe | 1-16 | Truagh Clonlara | 1-10 | Report |
==
Down Senior Camogie Championship | |||||
15 Aug | Ballygalget | 9-24 | Castlewellan | 1-3 | |
15 Aug | Clonduff | 2-25 | Ballycran | 0-9 | |
15 Aug | Liatriom Fontenoys | 0-11 | An Riocht | 1-7 (10) | |
15 Aug | St. Patricks, Portaferry | 2-26 | Bredagh | 0-6 | |
Antrim Senior Camogie Championship | |||||
15 Aug | Ballycastle | 0-13 | Loughgiel | 0-11 | |
15 Aug | Dunloy | 5-14 | Cushendall | 1-10 | Report |
==
Galway Senior Ladies Football Championship | |||||
14 Aug | Caltra Cuans | 1-12 | Annaghdown | 0-11 | |
15 Aug | Claregalway | 4-16 | Glenamaddy Williamstown | 0-8 | |
15 Aug | Corofin | 7-16 | Dunmore MacHales | 1-15 | |
Mayo Senior Ladies Football Championship | |||||
16 Aug | Burrishoole | 1-12 | Swinford Killasser | 1-8 | |
16 Aug | Carnacon | 1-19 | Kilmoremoy | 1-9 | |
16 Aug | Westport | 2-16 | Knockmore | 1-16 | |
16 Aug | Hollymount | 2-10 (16) | Moy Davitts | 0-16 | |
Sligo Senior Ladies Football Championship |
16 Aug | Tourlestrane | 4-18 | St. Michaels | 0-7 | |
Roscommon Senior Ladies Football Championship | |||||
16 Aug | Clann na nGael | 3-14 | Kilglass Gaels | 2-8 | |
16 Aug | Kilbride | 0-13 | Shannon Gaels | 1-8 (11) | |
16 Aug | Western Gaels | 6-15 | St. Mary’s Tulsk | 2-5 | |
Leitrim Senior Ladies Football Championship | |||||
16 Aug | Ballinamore Sean O’Heslins | 4-16 | Kiltubrid | 1-6 | |
16 Aug | St. Josephs | 3-12 | St. Francis | 0-6 |
==
Donegal Senior Ladies Football Championship | |||||
16 Aug | Moville | 5-13 | Naomh Conaill | 2-7 | |
16 Aug | Termon | 2-14 | Glenfin | 1-4 | |
Monaghan Senior Ladies Football Championship | |||||
14 Aug | Emyvale | 2-10 (16) | Emmet Og | 3-6 (15) | |
16 Aug | Donaghmoyne | 10-22 | Latton | 1-6 | |
Armagh Senior Ladies Football Quarter-Finals | |||||
15 Aug | Armagh Harps | 1-13 | Clann Eireann | 1-7 | |
15 Aug | Carrickcruppen | 10-10 | Dromahill | 1-6 | |
15 Aug | Shane O’Neills | 10-9 | Crossmaglen Rangers | 2-13 |
Cavan Senior Ladies Football Championship | |||||
16 Aug | Crosserlough | 6-21 | Templeport | 3-8 | |
16 Aug | Lacken | 6-25 | Gowna | 1-3 | |
16 Aug | Lurgan | 7-21 | Arva/Killeshandra | 0-2 | |
16 Aug | Mullahoran | 4-11 | Killygarry | 4-10 | |
Tyrone Senior Ladies Football Championship | |||||
14 Aug | Sperrin Og | 3-18 (27) | Donaghmore St. Patrick’s | 4-9 (21) |
==
Tipperary Senior Ladies Football Championship | |||||
16 Aug | Cahir | 4-17 | Moyle Rovers | 4-10 | |
Limerick Senior Ladies Football Championship | |||||
St. Ailbes | 3-10 | Feohanagh Castlemahon | 0-9 | ||
Monagea | 3-5 | St. Brigids | 0-10 |
==
Meath Senior Ladies Football Championship | |||||
14 Aug | Donaghmore Ashbourne | 2-9 | Na Fianna | 1-7 | |
14 Aug | Dunboyne | 9-18 | St. Michaels | 0-8 | |
14 Aug | Simonstown | 4-10 | Seneschalstown | 3-9 | |
14 Aug | Oldcastle | 2-7 (13) | Boardsmill | 0-13 | |
Louth Senior Ladies Football Championship | |||||
16 Aug | Cooley Kickhams | 3-12 | St. Fechins | 2-12 | |
16 Aug | Roche Emmets | 3-17 | St. Kevins Hunterstown | 2-9 | |
16 Aug | St. Geraldines | 0-10 | St. Mochtas | 0-4 | |
16 Aug | St Patricks | 0-15 | Stabannon Parnells | 0-10 |
Longford Senior Ladies Football Championship | |||||
16 Aug | Carrickedmond | 7-15 | Grattans | 1-12 | |
16 Aug | Clonguish | 2-10 | Ballymahon Foregany Killashee | 1-8 | |
16 Aug | Longford Slashers | 8-16 | Dromard | 0-2 | |
16 Aug | Killoe | 0-7 | Mostrim | 0-7 |
Tags: Antrim camogie, Armagh LGFA, Cavan LGFA, Clare camogie, Cork camogie, Donegal LGFA, Down camogie, Dublin camogie, Galway LGFA, Kilkenny camogie, Leitrim LGFA, Limerick LGFA, Longford LGFA, Louth LGFA, Mayo LGFA, Meath camogie, Meath LGFA, Monaghan LGFA, Roscommon LGFA, Sligo LGFA, Tipperary camogie, Tipperary LGFA, Tyrone LGFA, Waterford camogie, Weekend Results, Westmeath camogie