Weekend Results (week ending 21st March 2021)

Weekend Results (week ending 21st March 2021)

AFL Womens Series Round 8

==

Gold Coast Suns 27-87 Carlton Blues

==

Geelong Cats 9-16 Greater Western Sydney Giants

==

Collingwood 59-13 St. Kilda

==

Brisbane Lions 35-20 North Melbourne Kangaroos

==

Richmond Tigers 42-34 West Coast Eagles

==

Adelaide Crows 78-22 Western Bulldogs

==

Fremantle Dockers 32-37 Melbourne Demons

==

  Pld W D L % Pts
Brisbane Lions 8 7 0 1 218.5 28
Collingwood 8 7 0 1 217.0 28
Adelaide Crows 8 6 0 2 210.7 24
Fremantle Dockers 8 6 0 2 200.6 24
Melbourne Demons 8 6 0 2 133.9 24
North Melbourne Kangaroos 8 5 0 3 147.3 20
== == == == == == ==
Carlton Blues 8 4 0 4 128.1 16
Western Bulldogs 8 4 0 4 82.8 16
Greater Western Sydney Giants 8 4 0 4 71.6 16
Richmond Tigers 8 3 0 5 86.4 12
West Coast Eagles 8 2 0 6 58.7 8
St. Kilda 8 2 0 6 52.8 8
Gold Coast Suns 8 0 0 8 34.5 0
Geelong Cats 8 0 0 8 32.0 0

Weekend Fixtures (19th – 21st March 2021)

Tags: , , , , , ,