Weekend Results (week ending 7th February 2021)
AFL Women’s Series – Round 2 Results
including GOALS for Mayo’s Sarah Rowe & Tipperary’s Aisling McCarthy
==
WESTERN BULLDOGS 42-36 Carlton
==
COLLINGWOOD 45-16 Geelong Cats
==
MELBOURNE DEMONS 44-16 Richmond Tigers
==
NORTH MELBOURNE KANGAROOS 36-10 St. Kilda
==
BRISBANE LIONS 65-2 Gold Coast Suns
==
Greater Western Sydney Giants 15-62 ADELAIDE CROWS
==
FREMANTLE DOCKERS 23-14 West Coast Eagles
==
Pld | W | D | L | % | Pts | |
Brisbane Lions | 2 | 2 | 0 | 0 | 757.1 | 8 |
North Melbourne Kangaroos | 2 | 2 | 0 | 0 | 563.2 | 8 |
Adelaide Crows | 2 | 2 | 0 | 0 | 357.6 | 8 |
Melbourne Demons | 2 | 2 | 0 | 0 | 196.1 | 8 |
Fremantle Dockers | 2 | 2 | 0 | 0 | 192.9 | 8 |
Collingwood | 2 | 2 | 0 | 0 | 181.4 | 8 |
== | == | == | == | == | == | == |
Western Bulldogs | 2 | 1 | 0 | 1 | 96.6 | 4 |
St. Kilda | 2 | 1 | 0 | 1 | 78.2 | 4 |
Carlton | 2 | 0 | 0 | 2 | 84.0 | 0 |
West Coast Eagles | 2 | 0 | 0 | 2 | 40.5 | 0 |
GWS Giants | 2 | 0 | 0 | 2 | 35.8 | 0 |
Richmond Tigers | 2 | 0 | 0 | 2 | 32.9 | 0 |
Gold Coast Suns | 2 | 0 | 0 | 2 | 30.6 | 0 |
Geelong Cats | 2 | 0 | 0 | 2 | 21.6 | 0 |
Tags: Adelaide Crows, AFL Women, Brisbane Lions, Collingwood, Fremantle Dockers, Melbourne Demons, North Melbourne Kangaroos, Western Bulldogs