Weekend Results (week ending 7th March 2021)

Weekend Results (week ending 7th March 2021)

AFL Womens Round 6

==

Richmond Tigers 32-67 North Melbourne Kangaroos

==

Greater Western Sydney Giants 17-55 Brisbane Lions

==

Adelaide Crows 85-15 Gold Coast Suns

==

Melbourne Demons 66-22 St. Kilda

==

Carlton 64-31 Geelong Cats

==

Collingwood 51-15 Western Bulldogs

==

West Coast Eagles 8-75 Fremantle Dockers

==

  Pld W D L % Pts
Collingwood 6 6 0 0 228.8 24
Fremantle Dockers 6 5 0 1 285.1 20
Brisbane Lions 6 5 0 1 258.2 20
Adelaide Crows 6 5 0 1 243.9 20
North Melbourne Kangaroos 6 4 0 2 165.9 16
Melbourne Demons 6 4 0 2 125.7 16
== == == == == == ==
Western Bulldogs 6 4 0 2 107.3 16
Carlton 6 3 0 3 112.3 12
St. Kilda 6 2 0 4 59.2 8
GWS Giants 6 2 0 4 57.4 8
Richmond Tigers 6 1 0 5 74.6 4
West Coast Eagles 6 1 0 5 40.7 4
Geelong Cats 6 0 0 6 31.7 0
Gold Coast Suns 6 0 0 6 31.6 0
Tags: , , , , , , ,